Fireball Reports

Apr 01, 2023 - Apr 30, 2023
Reports found: 2537  in April 2023  Page 4 / 51
IDUT Date & TimeLocal Date & TimeCountryCityStateDur.Magn.D. SoundC. SoundFrag.ObserverExp. Level
Event 2361-2023
2361ah2023-04-27 08:51 UT2023-04-27 02:51 MDTUS AuroraCO≈20s -15--CameronF 1
2361ai2023-04-27 08:54 UT2023-04-27 02:54 MDTUS Colorado SpringsCO≈7.5s -21--?LisaG 2
2361aj2023-04-27 08:53 UT2023-04-27 02:53 MDTUS AlbuquerqueNM≈45s -18--ChristopherF 4
2361ak2023-04-27 08:53 UT2023-04-27 02:53 MDTUS EspañolaNM≈20s -9-?Jerome V 4
2361al2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Castle ValleyUT≈20s -5--AishwaryaC 2
2361am2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Ojo CalienteNM≈45s -28---Dr JC V 2
2361an2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Ojo CalienteNM≈45s -28---JCV 2
2361ao2023-04-27 09:00 UT2023-04-27 03:00 MDTUS AuroraCO≈7.5s -7--GabrielleK 1
2361ap2023-04-27 08:52 UT2023-04-27 02:52 MDTUS AlbuquerqueNM≈7.5s -6---ArthurS 2
2361b2023-04-27 08:53 UT2023-04-27 02:53 MDTUS AuroraCO≈7.5s -12--TiffanyW 3
2361c2023-04-27 08:53 UT2023-04-27 02:53 MDTUS Pueblo WestCO≈45s -20-SaraC 1
2361d2023-04-27 08:53 UT2023-04-27 02:53 MDTUS Perry ParkCO≈20s -7--TedJ 3
2361e2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Saint MichaelsAZ≈20s -8--MichaelB 1
2361f2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Castle RockCO≈3.5s -14--EC 2
2361g2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Commerce CityCO≈20s -13--WillB 3
2361h2023-04-27 08:55 UT2023-04-27 02:55 MDTUS Colorado SpringsCO≈20s -13--DaveM 2
2361i2023-04-27 09:20 UT2023-04-27 02:20 MSTUS WhiteriverAZ≈7.5s -8?-?Andrew T 3
2361j2023-04-27 08:45 UT2023-04-27 02:45 MDTUS TX≈20s -8-??LizG 3
2361k2023-04-27 08:30 UT2023-04-27 01:30 MSTUS Queen CreekAZ≈45s -6---RichardP 3
2361l2023-04-27 08:40 UT2023-04-27 01:40 MSTUS TollesonAZ≈45s -6--?DelilaG 1
2361m2023-04-27 08:51 UT2023-04-27 01:51 MSTUS TucsonAZ≈20s -5--JakeW 4
2361n2023-04-27 08:54 UT2023-04-27 01:54 MSTUS Gila BendAZ>60s -4---Manuela M 3
2361o2023-04-27 08:56 UT2023-04-27 01:56 MSTUS NogalesAZ>60s -12--Sebastian G 1
2361p2023-04-27 08:00 UT2023-04-27 02:00 MDTUS ConiferCO≈20s -24--JakeJ 1
2361q2023-04-27 08:30 UT2023-04-27 02:30 MDTUS PalisadeCO≈20s -17--Levi S 2
2361r2023-04-27 08:50 UT2023-04-27 01:50 MSTUS Queen CreekAZ≈7.5s -10---GinaB 3
2361s2023-04-27 08:50 UT2023-04-27 02:50 MDTUS Las VegasNM≈20s -5???VincentM 3
2361t2023-04-27 08:51 UT2023-04-27 02:51 MDTUS AlbuquerqueNM>60s -6---AdricM 3
2361u2023-04-27 08:52 UT2023-04-27 02:52 MDTUS DenverCO>60s -7--ScottD 3
2361v2023-04-27 09:00 UT2023-04-27 03:00 MDTUS MontroseCO≈20s -26--KATHIR 4
2361w2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Castle RockCO? -8--ChrisC 3
2361x2023-04-27 08:52 UT2023-04-27 02:52 MDTUS Colorado SpringsCO≈7.5s -6-RonB 4
2361y2023-04-27 08:52 UT2023-04-27 02:52 MDTUS ArbolesCO≈20s -20--DeborahK 3
2361z2023-04-27 08:54 UT2023-04-27 02:54 MDTUS Sandia ParkNM≈20s -17--?SherryB 3
Event 2360-2023
2360a2023-04-27 03:28 UT2023-04-26 20:28 PDTUS Santa ClaritaCA≈3.5s -4--?KellyH 3
Event 2359-2023
2359a2023-04-26 20:28 UT2023-04-26 22:28 CESTNL De KrimOverijssel≈7.5s -21---lorenzoP 2
2359b2023-04-26 20:30 UT2023-04-26 22:30 CESTNL MijdrechtUtrecht≈3.5s -9--TimV 1
2359c2023-04-26 20:35 UT2023-04-26 22:35 CESTNL Klazienaveen-NoordDrenthe≈3.5s -7--?ChrisJ 2
2359d2023-04-26 20:30 UT2023-04-26 22:30 CESTNL ExlooDrenthe≈7.5s -4---MarcoK 2
2359e2023-04-26 20:40 UT2023-04-26 22:40 CESTDE GöttingenNiedersachsen≈1.5s 0---StefanM 3
2359f2023-04-26 20:30 UT2023-04-26 22:30 CESTNL VeendamGroningen≈1.5s -7---DennisR 2
2359g2023-04-26 20:32 UT2023-04-26 22:32 CESTDE HamburgHamburg≈3.5s -11--?DanielS 2
2359h2023-04-26 20:32 UT2023-04-26 22:32 CESTNL SchalkhaarOverijssel≈7.5s -11--NielS 2
2359i2023-04-26 20:34 UT2023-04-26 22:34 CESTNL SchoonhovenZuid-Holland≈1.5s -17---NikaV 2
2359j2023-04-26 20:29 UT2023-04-26 22:29 CESTNL WolsumFriesland≈3.5s -5---RO 3
2359k2023-04-26 20:30 UT2023-04-26 22:30 CESTNL GroningenGroningen≈3.5s -16---ThijsD 1
2359l2023-04-26 20:30 UT2023-04-26 22:30 CESTDE CloppenburgNiedersachsen≈3.5s -16---ErikaS 1
2359m2023-04-26 20:30 UT2023-04-26 22:30 CESTDE SangerhausenSachsen-Anhalt≈3.5s -17---MichaelP 2
2359n2023-04-26 20:31 UT2023-04-26 22:31 CESTDE JesteburgNiedersachsen≈3.5s -26--?Rüdiger S 3
Event 2358-2023
2358a2023-04-26 07:20 UT2023-04-26 00:20 PDTUS RenoNV≈1.5s -10---SydneeO 1