Reports found: 1105 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2895-2023 |
2895e | 2023-06-04 04:40 UT | 2023-06-03 23:40 CDT | US | Elk City | OK | ≈3.5s | -12 | - | - | - | Jessica N | 2 |
2895f | 2023-06-04 04:45 UT | 2023-06-03 23:45 CDT | US | Canadian | TX | ≈3.5s | -17 | - | - | - | DavidD | 2 |
2895g | 2023-06-04 05:00 UT | 2023-06-04 00:00 CDT | US | Fort Gibson | OK | ≈3.5s | -13 | - | - | ? | AnaP | 2 |
2895h | 2023-06-04 05:32 UT | 2023-06-04 00:32 CDT | US | Apache | OK | ≈1.5s | -13 | - | - | ? | BobbiH | 3 |
Event 2893-2023 |
2893a | 2023-06-04 04:25 UT | 2023-06-03 21:25 MST | US | Congress | AZ | <1s | -6 | - | - | ? | JerryM | 3 |
Event 2892-2023 |
2892a | 2023-06-04 03:50 UT | 2023-06-03 23:50 AST | GP | Capesterre-de-Marie-Galante | Grande-Terre | ≈3.5s | -16 | - | - | - | ChristianF | 2 |
Event 2891-2023 |
2891a | 2023-06-04 02:17 UT | 2023-06-03 22:17 EDT | US | Tarpon Springs | FL | ≈1.5s | -15 | - | - | - | CaraK | 2 |
2891b | 2023-06-04 02:17 UT | 2023-06-03 22:17 EDT | US | Mount Vernon | GA | ≈3.5s | -7 | - | - | - | SammyN | 1 |
2891c | 2023-06-04 02:18 UT | 2023-06-03 22:18 EDT | US | Lakeland | FL | <1s | -12 | - | - | - | TravisT | 1 |
2891d | 2023-06-04 02:20 UT | 2023-06-03 22:20 EDT | US | Webster | FL | ≈3.5s | -6 | ? | ? | | CodyM | 3 |
Event 2890-2023 |
2890a | 2023-06-04 02:17 UT | 2023-06-03 22:17 EDT | US | Sandy Springs | GA | ≈1.5s | -7 | - | - | - | MattK | 2 |
2890b | 2023-06-04 03:17 UT | 2023-06-03 23:17 EDT | US | Cumming | GA | ≈3.5s | -12 | - | - | - | AnnaS | 3 |
2890c | 2023-06-04 03:10 UT | 2023-06-03 23:10 EDT | US | Acworth | GA | ≈1.5s | 0 | - | - | - | DavidB | 2 |
2890d | 2023-06-04 03:19 UT | 2023-06-03 23:19 EDT | US | | GA | ≈3.5s | -5 | - | - | - | RhondaC | 3 |
Event 2889-2023 |
2889a | 2023-06-03 23:25 UT | 2023-06-04 01:25 CEST | DE | Köditz | Bayern | ? | -8 | ? | ? | ? | SteffenF | 3 |
Event 2888-2023 |
2888a | 2023-06-03 20:41 UT | 2023-06-03 22:41 CEST | DE | Berlin | Berlin | <1s | -4 | - | - | - | ConstanzeW | 2 |
Event 2887-2023 |
2887a | 2023-06-03 20:05 UT | 2023-06-03 22:05 CEST | IT | Giustagnana | Toscana | <1s | -13 | - | - | - | Michela A | 1 |
2887b | 2023-06-03 20:10 UT | 2023-06-03 22:10 CEST | IT | Vado Ligure | Liguria | ≈3.5s | -6 | - | - | | StefanoC | 5 |
Event 2886-2023 |
2886a | 2023-06-03 17:17 UT | 2023-06-03 19:17 CEST | DE | Usingen | Hessen | ≈7.5s | -6 | - | - | - | DavidH | 2 |
Event 2885-2023 |
2885a | 2023-06-03 11:41 UT | 2023-06-03 23:41 NZST | NZ | Kerikeri | Northland | ≈3.5s | -13 | ? | ? | - | AnnieT | 1 |
Event 2884-2023 |
2884a | 2023-06-03 09:45 UT | 2023-06-03 19:45 AEST | AU | Repton | New South Wales | ≈1.5s | -13 | - | ? | - | BrooklynH | 1 |
2884b | 2023-06-03 10:11 UT | 2023-06-03 20:11 AEST | AU | Broadbeach | Queensland | ≈20s | -11 | ? | ? | - | AnjumS | 1 |
Event 2883-2023 |
2883b | 2023-06-03 08:42 UT | 2023-06-03 20:42 NZST | NZ | Auckland | Auckland | ≈3.5s | -13 | - | - | | CourtneyL | 2 |
Event 2882-2023 |
2882a | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Omaha | Auckland | ≈7.5s | -13 | - | - | - | LopetiV | 2 |
2882b | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Hamilton | Waikato | ≈3.5s | -13 | - | - | ? | SimonO | 1 |
2882c | 2023-06-03 10:43 UT | 2023-06-03 22:43 NZST | NZ | South Head | Auckland | ≈1.5s | -10 | ? | | | DeanB | 2 |
2882d | 2023-06-03 10:42 UT | 2023-06-03 22:42 NZST | NZ | Helensville | Auckland | ≈3.5s | -13 | - | - | - | MollieB | 1 |
2882e | 2023-06-03 10:45 UT | 2023-06-03 22:45 NZST | NZ | Auckland | Auckland | ≈3.5s | -13 | - | - | ? | KimC | 1 |
2882f | 2023-06-03 10:44 UT | 2023-06-03 22:44 NZST | NZ | Auckland | Auckland | ≈3.5s | -11 | - | - | - | RobA | 2 |
2882g | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Whangārei Heads | Northland | ≈1.5s | -15 | - | - | | BrendonR | 3 |
2882h | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Langs Beach | Northland | ≈3.5s | -5 | | ? | | KateL | 1 |
2882i | 2023-06-03 10:35 UT | 2023-06-03 22:35 NZST | NZ | Whangārei | Northland | ≈3.5s | -13 | | | | ChrisM | 1 |
2882j | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3.5s | -26 | - | - | - | LisaC | 1 |
2882k | 2023-06-03 10:47 UT | 2023-06-03 22:47 NZST | NZ | Auckland | Auckland | ≈1.5s | -13 | - | - | | johnS | 1 |
2882l | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Auckland | Auckland | ≈3.5s | -14 | - | - | ? | KirstyC | 1 |
2882m | 2023-06-03 10:50 UT | 2023-06-03 22:50 NZST | NZ | Te Pahu | Waikato | ≈7.5s | -15 | ? | ? | - | ToniH | 3 |
2882n | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Auckland | Auckland | ≈20s | -13 | ? | ? | - | KanakS | 1 |
2882o | 2023-06-03 10:30 UT | 2023-06-03 22:30 NZST | NZ | Auckland | Auckland | ≈3.5s | 0 | - | - | | MikeD | 1 |
2882p | 2023-06-03 10:43 UT | 2023-06-03 22:43 NZST | NZ | Auckland | Auckland | ≈1.5s | -23 | - | - | - | LesterB | 1 |
2882q | 2023-06-03 11:00 UT | 2023-06-03 23:00 NZST | NZ | Auckland | Auckland | <1s | -13 | ? | ? | - | CraigS | 3 |
2882r | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3.5s | -17 | - | - | - | BenjaminP | 2 |
2882s | 2023-06-03 10:45 UT | 2023-06-03 22:45 NZST | NZ | Rakino Island | Auckland | ≈7.5s | -18 | ? | ? | - | KyleB | 2 |
2882t | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Auckland | Auckland | ≈3.5s | -10 | - | - | - | MarkoJ | 2 |
2882u | 2023-06-03 10:41 UT | 2023-06-03 22:41 NZST | NZ | Helensville | Auckland | ≈3.5s | -11 | ? | ? | - | DanteB | 3 |
2882v | 2023-06-03 10:42 UT | 2023-06-03 22:42 NZST | NZ | Newbury | Manawatu-Wanganui | ≈3.5s | -7 | - | - | - | PaulaW | 2 |
2882w | 2023-06-03 10:40 UT | 2023-06-03 22:40 NZST | NZ | Ruawai | Northland | ≈20s | -20 | | | - | sandyM | 4 |
Event 2881-2023 |
2881a | 2023-06-03 07:50 UT | 2023-06-03 03:50 EDT | CA | Mississauga | Ontario | ≈7.5s | -13 | - | - | | NeilM | 3 |
Event 2880-2023 |
2880a | 2023-06-03 08:40 UT | 2023-06-03 04:40 EDT | CA | Thunder Bay | Ontario | ≈1.5s | -16 | ? | ? | - | SultanS | 1 |
Event 2879-2023 |
2879a | 2023-06-03 06:18 UT | 2023-06-03 00:18 MDT | US | North Salt Lake | UT | ≈1.5s | -10 | ? | ? | | MichaelC | 4 |
Event 2878-2023 |
2878a | 2023-06-03 00:28 UT | 2023-06-03 02:28 CEST | FR | Tournefeuille | Occitanie | ≈3.5s | -5 | ? | ? | ? | RichardM | 4 |